RR Residence — 17-Unit Holding
RR Residence, Dubai South, Dubai
- Type
- 1 & 2 Bedroom
- Units
- 17
- Price per Unit
- AED 1,441,226
- Total Price
- AED 24,500,846
- Expected Annual Rent
- AED 1,160,000 /yr
- Gross Yield
- 5%
- Payment
- Paid in Full
- Total Area
- 17,474.89 sqft
Confidential · For Lender Review
Prepared for Rizwan — Mortgage Assessment · Dubai, United Arab Emirates
Last Updated: —
Portfolio of 6 properties · 26 units · AED 48.926M value · AED 1.843M/yr rental income · 92.3% occupancy · AED 0 outstanding debt.
Illustrative — not a guarantee. Potential rent assumes all units let at recorded rents.
| # | Property | Location | Type | Units | Value | Annual Rent | Yield % | Occupancy | Payment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RR Residence — 17-Unit Holding | RR Residence, Dubai South, Dubai | 1 & 2 Bedroom | 17 | AED 24,500,846 | AED 1,160,000 | 5% | Occupied | Paid in Full |
| 2 | Noura Tower — 5-Unit Holding | Noura Tower, Al Habtoor City, Business Bay, Dubai | 1 & 2 Bedroom | 5 | AED 10,200,000 | AED 635,000 | 6% | Occupied | Paid in Full |
| 3 | Imperial Avenue — 2BR | Imperial Avenue, Downtown Dubai | 2 Bedroom | 1 | AED 4,000,000 | AED 220,000 | 6% | Vacant | Paid in Full |
| 4 | Tilal Al Furjan Villa — 4BR | Tilal Al Furjan, Al Furjan, Dubai | 4 Bedroom Villa | 1 | AED 9,500,000 | AED 400,000 | 4% | Vacant | Paid in Full |
| 5 | Artesia Tower B — Furnished Studio | DAMAC Hills (Akoya), Dubai | Studio | 1 | AED 725,000 | AED 48,000 | 7% | Occupied | Paid in Full |
| 6 | Al Merkadh Villa — Private Residence | Al Merkadh, Dubai | 6 Bedroom Villa | 1 | AED 0 | — | — | Occupied | Paid in Full |
RR Residence, Dubai South, Dubai
Noura Tower, Al Habtoor City, Business Bay, Dubai
Imperial Avenue, Downtown Dubai
Tilal Al Furjan, Al Furjan, Dubai
DAMAC Hills (Akoya), Dubai
Al Merkadh, Dubai